Sizing Chart
We want to make sure your clothing fits just as you thought it would, so here's a guideline to help you decide which size will be the perfect fit! All measurements are in inches and can vary slightly between each garment.
Pullover Hoodies
S | M | L | XL | 2XL | |
Body Width | 19" | 20.5" | 22.5" | 24.5" | 26" |
Body Length | 27" | 28" | 29" | 30" | 31" |
Sleeve Length | 24" | 24.25" | 24.5" | 24.75" | 25" |
Zip-Up Hoodies
S | M | L | XL | 2XL | |
Body Width | 20" | 21.5" | 23" | 25.5" | 27" |
Body Length | 26" | 27.5" | 28.5" | 29" | 31.25" |
Sleeve Length | 23.5" | 25" | 25.25" | 25.75" | 26" |
Northern Fleece Pullover
S | M | L | XL | 2XL | |
Body Width | 20" | 21.5" | 23" | 24" | 26" |
Body Length | 29.3" | 30" | 30.6" | 21.25" | 31.8" |
Sleeve Length | 25.3" | 25.6" | 26" | 26.3" | 26.75" |
Windbreaker Jacket
S | M | L | XL | 2XL | |
Body Width | 21" | 22" | 23" | 24.5" | 26" |
Body Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Sleeve Length | 34.75" | 36.25" | 37.75" | 39.25" | 40.75" |
Anorak Jacket
S | M | L | XL | 2XL | |
Body Width | 21" | 22" | 23" | 24.5" | 26" |
Body Length | 29" | 30" | 31" | 32" | 33" |
Sleeve Length | 34.88" | 36.38" | 39.38" | 40.88" | 42.88" |
Unisex T-Shirts
S | M | L | XL | 2XL | |
Body Width | 18" | 20" | 22" | 24" | 26" |
Body Length | 28" | 29" | 30.5" | 31.5" | 32.5" |
S | M | L | XL | |
Body Width | 16" | 17" | 19" | 20" |
Body Length | 20.5" | 21.5" | 24.5" | 25.5" |
S | M | L | XL | |
Body Width | 17" | 18" | 19" | 20" |
Body Length | 22" | 23.5" | 24.5" | 26" |
Panelled Joggers
XS | S | M | L | XL | 2XL | |
Waist | 28" | 30" | 30.5" | 32" | 34.5" | 36" |
Inseam | 29" | 29.5" | 30" | 32" | 32.5" | 33.5" |